Frequency | PL Tone | Description | |||
146.760(-) | 100hz | Blacktail Mountain (El. 6,662ft) | |||
147.180(+) | 100hz | Blacktail Mountain – MRLA | |||
147.380(+) | 100hz | Sandy Hill, between Whitefish and C.Falls (El.3,085ft) | |||
446.400(s) | 100hz | IRLP Node #7430 simplex, Buffalo Hill, Kalispell | |||
146.620(-) | 100hz | Bigfork | |||
145.270(-) | 100hz | Big Mountain, North of Whitefish | |||
146.860(-) | 100hz | Blacktail Mountain | |||
146.550(s) | Blacktail Mountain – Simplex | ||||
145.310(-) | 100hz | Happy’s Inn (50 miles West of Kalispell) | |||
147.340(+) | 100hz | Pinkham Mountain (20 miles NW of Whitefish) | |||
147.260(+) | 100hz | Werner Peak (15 miles N of Whitefish) | |||
145.390(-) | 100hz | Eureka | |||
147.340(+) | 100hz | Eureka | |||
146.820(-) | 88.5hz | Libby – Blue Mtn | |||
146.840(-) | Libby | ||||
146.290(s) | 100hz | Libby | |||
146.920(-) | 100.0hz | University Mountain, Missoula | |||
147.120(+) | 103.5hz | Point 6, Missoula | |||
147.040(+) | Missoula | ||||
146.900(-) | 88.5hz | Missoula | |||
145.330(-) | Noxon | ||||
147.140(+) | 103.5hz | Plains – Coverage Map24/7 Link to Cut Bank, Echolink and 15 Channel UHF Remote Base. |
|||
145.350(-) | 100hz | Polson | |||
146.680(-) | Thompson Falls | ||||
147.160(+) | Thompson Falls | ||||
442.075(+) | 88.5hz | Bigfork | |||
444.925(+) | 123hz | Bigfork – NorthWest Montana Repeater Group | |||
444.975(+) | 100hz | Big Mountain, North of Whitefish | |||
447.500 (-) | 100hz | West Glacier Park | |||
444.750(+) | 100hz | IRLP Node #7413, K6KUS – Whitefish | |||
442.625(+) | 100hz | IRLP Node #7068, NW7RG/R, Lakeside | |||
444.250(+) | 100hz | Pinkham Mountain (20 miles NW of Whitefish) | |||
443.775(+) | 100hz | Sandy Hill, between Whitefish and C.Falls (El.3,085ft) | |||
448.450(-) | 100hz | Somers | |||
444.650(+) | 100hz | Werner Peak (15 miles N of Whitefish) | |||
162.550 | Weather | Kalispell |
Here are a copies of KI7XF, Harley’s Montana repeater maps – VHF & UHF Versions